Jump to content

bah


Recommended Posts

Lottomatica Roma 98 21 42 53 1 Arbitri: Luciano Tola - Tolga Sahin - Angelo Tullio

Casti Group Varese 90 20 41 62 Impianto: Palasport P.zza Apollodoro

Lottomatica Roma Falli Tiri da 2 Sc Tiri da 3 Tiri Liberi Rimbalzi Stoppate Palle Ass Valutaz.

All. Pesic Svetislav Pt Min C S R T % R T % R T % Off Dif Tot Dat Sub Per Rec Lega OER

5 Edney Tyus 10 20 1 4 5 11 45.5 0 0 1 0.0 0 1 0.0 1 1 2 0 0 0 1 3 11 0.80

6 Giachetti Jacopo 4 21 3 0 2 4 50.0 0 0 1 0.0 0 0 0.0 0 1 1 0 1 1 1 3 1 0.67

7 Hawkins David 24 36 4 5 5 11 45.5 1 3 5 60.0 5 6 83.3 1 1 2 0 0 4 5 5 24 1.04

8 Tonolli Alessandro 6 18 3 2 1 3 33.3 0 0 0 0.0 4 4 100.0 2 2 4 0 0 0 0 1 8 1.20

9 Righetti Alex 25 34 4 6 2 3 66.7 0 4 7 57.1 9 9 100.0 0 8 8 0 0 3 3 0 31 1.43

11 Bonora Davide 2 16 1 1 0 0 0.0 0 0 1 0.0 2 2 100.0 0 1 1 0 0 0 1 2 5 1.00

13 Garri Luca 0 9 0 1 0 2 0.0 0 0 0 0.0 0 0 0.0 0 2 2 0 0 1 1 0 1 0.00

15 Barton Lubos 11 29 3 1 4 6 66.7 0 1 2 50.0 0 1 0.0 2 4 6 0 0 3 1 0 9 0.96

17 Bonessio Daniele 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

18 Helliwell Wade 2 16 3 1 1 1 100.0 0 0 0 0.0 0 0 0.0 1 4 5 1 0 0 2 0 8 2.00

20 Tusek Marko 14 26 3 2 3 8 37.5 1 2 4 50.0 2 3 66.7 3 4 7 0 0 2 6 2 18 0.90

Squadra 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 1 0 0 0.00

Totali 98 225 25 23 23 49 46.9 2 10 21 47.6 22 26 84.6 10 28 38 1 1 15 22 16 116 1.00

Casti Group Varese Falli Tiri da 2 Sc Tiri da 3 Tiri Liberi Rimbalzi Stoppate Palle Ass Valutaz.

All. Magnano Ruben Pt Min C S R T % R T % R T % Off Dif Tot Dat Sub Per Rec Lega OER

5 Farabello Daniel 5 27 4 2 1 2 50.0 0 1 6 16.7 0 0 0.0 0 1 1 0 0 2 3 2 1 0.50

6 Bowdler Cal 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

7 Becirovic Sani 22 41 5 7 5 8 62.5 0 1 3 33.3 9 12 75.0 1 1 2 0 0 6 0 4 16 0.96

8 Ffriend Kimani 14 25 4 2 6 9 66.7 2 0 0 0.0 2 4 50.0 3 7 10 1 0 3 0 0 15 1.00

9 De Pol Alessandro 7 21 3 3 2 3 66.7 0 0 0 0.0 3 4 75.0 1 5 6 0 1 3 1 1 9 0.88

10 Digbeu Alain 2 35 2 1 1 5 20.0 0 0 2 0.0 0 2 0.0 1 1 2 0 0 3 0 1 -7 0.18

13 Bolzonella Federico 11 24 2 5 2 3 66.7 0 1 1 100.0 4 6 66.7 0 2 2 0 0 3 3 3 16 1.10

14 Callahan Dan 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

15 Nolan Norman 26 44 3 4 9 14 64.3 3 2 5 40.0 2 2 100.0 3 12 15 0 0 1 2 2 37 1.24

18 Marin Federico 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

20 Allegretti Marco 3 8 0 1 1 1 100.0 0 0 2 0.0 1 1 100.0 0 1 1 0 0 1 1 0 3 0.67

Squadra 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 6 0 7 0.00

Totali 90 225 23 25 27 45 60.0 5 5 19 26.3 21 31 67.7 9 31 40 1 1 22 16 13 97 0.89

N Quintetto iniziale OER Rendimento Offensivo R Tiri Realizzati T Tiri Tentati Sc Schiacciate

[ Stampa ]

Link to comment
Share on other sites

  • 2 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...